Fase Liga 2ª Categoría
2ª Categoría
.
10 participants . From the 02/16/2026, 12:00 AM to the 04/26/2026, 11:55 PM
| P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 6 | 6 | 0 | 12 | 2 | 10 | 79 | 43 | 36 | |
| 2º | 13 | 6 | 4 | 2 | 9 | 6 | 3 | 71 | 61 | 10 | |
| 3º | 10 | 5 | 3 | 2 | 7 | 5 | 2 | 57 | 50 | 7 | |
| 4º | 6 | 5 | 2 | 3 | 4 | 7 | -3 | 46 | 54 | -8 | |
| 5º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 36 | 37 | -1 | |
| 6º | 5 | 5 | 1 | 4 | 4 | 8 | -4 | 40 | 60 | -20 | |
| 7º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 16 | 0 | |
| 8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
| 10º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 36 | -16 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 1 point(s).
Lost in 3 sets: 0 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 1 point(s).
Lost in 3 sets: 0 point(s).
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||