11 y 12 de Abril 2026 - 2ª prueba Circuito Mundo Pickleball 2026 - Zaragoza
Pickleball competition . 70 participants . CIRCUITO MUNDO PICKLEBALL 2025Mundo Pickleball
Fase grupos
Individual Global SÁBADO TARDE (Más 3.5 Hombres y Mujeres)
.
4 groups
Grupo A
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 55 | 22 | 33 | |
| 2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 52 | 26 | 26 | |
| 3º | 9 | 5 | 3 | 2 | 3 | 2 | 1 | 46 | 35 | 11 | |
| 4º | 6 | 5 | 2 | 3 | 2 | 3 | -1 | 35 | 38 | -3 | |
| 5º | 3 | 5 | 1 | 4 | 1 | 4 | -3 | 22 | 52 | -30 | |
| 6º | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 18 | 55 | -37 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 3 point(s).
Grupo B
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 5 | 5 | 0 | 5 | 0 | 5 | 56 | 21 | 35 | |
| 2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 54 | 36 | 18 | |
| 3º | 9 | 5 | 3 | 2 | 3 | 2 | 1 | 44 | 26 | 18 | |
| 4º | 6 | 5 | 2 | 3 | 2 | 3 | -1 | 31 | 35 | -4 | |
| 5º | 3 | 5 | 1 | 4 | 1 | 4 | -3 | 27 | 44 | -17 | |
| 6º | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 5 | 55 | -50 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 3 point(s).
Grupo C
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 49 | 33 | 16 | |
| 2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 47 | 38 | 9 | |
| 3º | 9 | 5 | 3 | 2 | 3 | 2 | 1 | 48 | 39 | 9 | |
| 4º | 9 | 5 | 3 | 2 | 3 | 2 | 1 | 44 | 36 | 8 | |
| 5º | 3 | 5 | 1 | 4 | 1 | 4 | -3 | 38 | 52 | -14 | |
| 6º | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 27 | 55 | -28 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 3 point(s).
Grupo D
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 50 | 20 | 30 | |
| 1º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 52 | 22 | 30 | |
| 2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 47 | 26 | 21 | |
| 3º | 6 | 5 | 2 | 3 | 2 | 3 | -1 | 29 | 46 | -17 | |
| 4º | 3 | 5 | 1 | 4 | 1 | 4 | -3 | 24 | 54 | -30 | |
| 5º | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 21 | 55 | -34 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||











