11 y 12 de Abril 2026 - 2ª prueba Circuito Mundo Pickleball 2026 - Zaragoza
Pickleball competition . 70 participants . CIRCUITO MUNDO PICKLEBALL 2025Mundo Pickleball
Fase grupos
Dobles mixto avanzado SÁBADO MAÑANA (Más de 3.5)
.
2 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 37 | 26 | 11 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 39 | 30 | 9 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 35 | 31 | 4 | |
| 4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 32 | 35 | -3 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 23 | 44 | -21 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 3 point(s).
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 44 | 9 | 35 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 35 | 34 | 1 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 31 | 34 | -3 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 31 | 38 | -7 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 18 | 44 | -26 |
Standings ordered by: Total points, Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


