Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 6 | 5 | 1 | 11 | 3 | 8 | 81 | 44 | 37 | |
| 2º | 16 | 6 | 5 | 1 | 11 | 3 | 8 | 79 | 58 | 21 | |
| 3º | 14 | 6 | 5 | 1 | 11 | 4 | 7 | 81 | 53 | 28 | |
| 4º | 9 | 6 | 3 | 3 | 6 | 6 | 0 | 48 | 49 | -1 | |
| 5º | 7 | 6 | 2 | 4 | 5 | 9 | -4 | 55 | 71 | -16 | |
| 6º | 4 | 6 | 1 | 5 | 3 | 11 | -8 | 55 | 76 | -21 | |
| 7º | 1 | 6 | 0 | 6 | 1 | 12 | -11 | 26 | 74 | -48 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).


