Classificació
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 42 | 34 | 8 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
| 3º | 6 | 4 | 2 | 2 | 4 | 4 | 0 | 32 | 37 | -5 | |
| 4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 5º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 6º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
| 7º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 18 | 10 | |
| 8º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 18 | 10 | |
| 9º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 19 | 1 | |
| 10º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 15 | 0 | |
| 11º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | |
| 12º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 28 | -4 | |
| 13º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 28 | -4 | |
| 14º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 32 | -13 | |
| 15º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
| 17º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 18º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 | |
| 19º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).










