Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 10 | 3 | 2 | 1 | 5 | 2 | 3 | 35 | 26 | 9 | |
| 2º | 8 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
| 3º | 8 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 19 | 8 | |
| 4º | 8 | 2 | 2 | 0 | 4 | 2 | 2 | 37 | 36 | 1 | |
| 5º | 6 | 3 | 1 | 2 | 2 | 5 | -3 | 26 | 40 | -14 | |
| 6º | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 7º | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
| 8º | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 32 | 31 | 1 | |
| 9º | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 19 | 20 | -1 | |
| 10º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | |
| 11º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
| 12º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 13º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
| 14º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 4 point(s).
Lost: 1 point(s).
Won by WO: 4 point(s).
Lost by WO: 1 point(s).
Lost in 3 sets: 2 point(s).
Lost: 1 point(s).
Won by WO: 4 point(s).
Lost by WO: 1 point(s).
Lost in 3 sets: 2 point(s).




