Lliga Social de l'Atlètic Terrassa H.C. 22/23
Tennis competition . 45 participantsAtlètic Terrassa Hockey Club
PRIMERA ROTACIO LLIGA SOCIAL
Lligueta 2022-2023
.
7 groups
GRUP 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 41 | 25 | 16 | |
2º | 13 | 5 | 4 | 1 | 4 | 4 | 0 | 24 | 24 | 0 | |
3º | 11 | 5 | 3 | 2 | 3 | 5 | -2 | 24 | 27 | -3 | |
4º | 9 | 5 | 2 | 3 | 5 | 5 | 0 | 33 | 31 | 2 | |
5º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 25 | 33 | -8 | |
6º | 5 | 5 | 0 | 5 | 1 | 5 | -4 | 15 | 22 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 7 | 1 | 6 | 31 | 15 | 16 | |
2º | 8 | 4 | 2 | 2 | 5 | 3 | 2 | 21 | 20 | 1 | |
3º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 15 | 18 | -3 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 13 | 19 | -6 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 16 | -8 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 7 | 3 | 4 | 36 | 26 | 10 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 39 | 22 | 17 | |
3º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | 35 | 31 | 4 | |
4º | 9 | 5 | 2 | 3 | 2 | 8 | -6 | 26 | 40 | -14 | |
5º | 7 | 5 | 1 | 4 | 4 | 6 | -2 | 22 | 32 | -10 | |
6º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 26 | 33 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 10 | 0 | 10 | 48 | 9 | 39 | |
2º | 14 | 6 | 4 | 2 | 6 | 6 | 0 | 34 | 36 | -2 | |
3º | 14 | 6 | 4 | 2 | 7 | 5 | 2 | 36 | 32 | 4 | |
4º | 12 | 6 | 3 | 3 | 4 | 8 | -4 | 32 | 43 | -11 | |
5º | 10 | 6 | 2 | 4 | 6 | 6 | 0 | 32 | 30 | 2 | |
6º | 10 | 6 | 2 | 4 | 4 | 6 | -2 | 26 | 36 | -10 | |
7º | 6 | 6 | 0 | 6 | 3 | 9 | -6 | 23 | 45 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 5
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 7 | 1 | 6 | 30 | 16 | 14 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 29 | 16 | 13 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 20 | 17 | 3 | |
4º | 7 | 5 | 1 | 4 | 4 | 6 | -2 | 22 | 28 | -6 | |
5º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 12 | 10 | 2 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 14 | 40 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 6
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 5 | 5 | 0 | 31 | 33 | -2 | |
2º | 13 | 5 | 4 | 1 | 7 | 1 | 6 | 31 | 17 | 14 | |
3º | 11 | 5 | 3 | 2 | 2 | 4 | -2 | 19 | 19 | 0 | |
4º | 11 | 5 | 3 | 2 | 2 | 4 | -2 | 12 | 21 | -9 | |
5º | 7 | 5 | 1 | 4 | 2 | 2 | 0 | 14 | 14 | 0 | |
6º | 5 | 5 | 0 | 5 | 0 | 2 | -2 | 5 | 8 | -3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 7
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 40 | 2 | 38 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 14 | 14 | 0 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 7 | 22 | -15 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 10 | 9 | 1 | |
5º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 7 | 21 | -14 | |
6º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 4 | 14 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |