Lliga Social de l'Atlètic Terrassa H.C. 22/23
Tennis competition . 45 participantsAtlètic Terrassa Hockey Club
Lliga social 4ª rotació
Lligueta 2022-2023
.
7 groups
GRUP 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 26 | 14 | 12 | |
2º | 7 | 3 | 2 | 1 | 2 | 4 | -2 | 12 | 18 | -6 | |
3º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 16 | 2 | 14 | |
4º | 6 | 4 | 1 | 3 | 3 | 5 | -2 | 15 | 24 | -9 | |
5º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 2 | 6 | |
6º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 9 | 15 | -6 | |
7º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 16 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 6 | 2 | 4 | 29 | 15 | 14 | |
2º | 13 | 5 | 4 | 1 | 5 | 3 | 2 | 25 | 20 | 5 | |
3º | 11 | 5 | 3 | 2 | 6 | 2 | 4 | 30 | 22 | 8 | |
4º | 9 | 5 | 2 | 3 | 2 | 6 | -4 | 17 | 27 | -10 | |
5º | 9 | 5 | 2 | 3 | 1 | 7 | -6 | 13 | 30 | -17 | |
6º | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 7 | 3 | 4 | 34 | 22 | 12 | |
2º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | 33 | 19 | 14 | |
3º | 11 | 5 | 3 | 2 | 8 | 2 | 6 | 34 | 20 | 14 | |
4º | 9 | 5 | 2 | 3 | 5 | 5 | 0 | 27 | 31 | -4 | |
5º | 7 | 5 | 1 | 4 | 1 | 9 | -8 | 17 | 37 | -20 | |
6º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 18 | 34 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 8 | 0 | 8 | 34 | 14 | 20 | |
2º | 13 | 5 | 4 | 1 | 6 | 2 | 4 | 27 | 13 | 14 | |
3º | 11 | 5 | 3 | 2 | 4 | 6 | -2 | 25 | 32 | -7 | |
4º | 7 | 5 | 1 | 4 | 2 | 2 | 0 | 10 | 12 | -2 | |
5º | 7 | 5 | 1 | 4 | 2 | 6 | -4 | 14 | 30 | -16 | |
6º | 7 | 5 | 1 | 4 | 2 | 8 | -6 | 27 | 36 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 5
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 5 | 1 | 4 | 4 | 6 | -2 | 23 | 35 | -12 | |
2º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 11 | 13 | -2 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 1 | 7 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 3 | 5 | |
5º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 4 | 3 | |
6º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 12 | -1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 6
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 0 | 8 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 8 | -8 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 7
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 3 | 5 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 8 | -5 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |