Lliga Social de l'Atlètic Terrassa H.C. 22/23
Tennis competition . 45 participantsAtlètic Terrassa Hockey Club
Lliga social segona rotació
Lligueta 2022-2023
.
7 groups
GRUP 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 40 | 9 | 31 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 29 | 17 | 12 | |
3º | 9 | 5 | 2 | 3 | 3 | 7 | -4 | 19 | 32 | -13 | |
4º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 23 | 21 | 2 | |
5º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 13 | 14 | -1 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 9 | 40 | -31 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 32 | 15 | 17 | |
2º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 23 | 20 | 3 | |
3º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 18 | 24 | -6 | |
4º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 16 | 28 | -12 | |
5º | 6 | 4 | 1 | 3 | 3 | 5 | -2 | 22 | 24 | -2 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 19 | 19 | 0 | |
2º | 8 | 4 | 2 | 2 | 5 | 3 | 2 | 28 | 22 | 6 | |
3º | 8 | 4 | 2 | 2 | 5 | 3 | 2 | 28 | 23 | 5 | |
4º | 8 | 4 | 2 | 2 | 2 | 6 | -4 | 24 | 27 | -3 | |
5º | 3 | 3 | 0 | 3 | 2 | 4 | -2 | 12 | 20 | -8 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 9 | 1 | 8 | 39 | 12 | 27 | |
2º | 13 | 5 | 4 | 1 | 6 | 4 | 2 | 31 | 22 | 9 | |
3º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | 28 | 26 | 2 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 16 | 19 | -3 | |
5º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 8 | 22 | -14 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 24 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 5
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | 38 | 24 | 14 | |
2º | 11 | 5 | 3 | 2 | 5 | 5 | 0 | 34 | 30 | 4 | |
3º | 11 | 5 | 3 | 2 | 7 | 3 | 4 | 30 | 24 | 6 | |
4º | 9 | 5 | 2 | 3 | 4 | 6 | -2 | 30 | 31 | -1 | |
5º | 9 | 5 | 2 | 3 | 3 | 7 | -4 | 24 | 32 | -8 | |
6º | 5 | 5 | 0 | 5 | 2 | 8 | -6 | 20 | 35 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 6
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 5 | 3 | 2 | 25 | 23 | 2 | |
2º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 20 | 13 | 7 | |
3º | 6 | 4 | 1 | 3 | 5 | 3 | 2 | 29 | 22 | 7 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 16 | 23 | -7 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 16 | -9 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
GRUP 7
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
2º | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -8 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |