LIGA DUO PAREJAS 2023/24

Pádel competition . 139 participants
LIGAS PADEL
P 1A
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
131 6 5 0 1 8 4 4 65 49 16 21.8
123 6 4 0 2 8 4 4 67 56 11 20.5
122 5 5 0 0 8 2 6 56 32 24 24.4
112 6 3 0 3 8 4 4 57 48 9 18.7
60 5 1 0 4 2 8 -6 35 58 -23 12.0
55 5 0 0 5 2 8 -6 36 57 -21 11.0
32 3 0 0 3 0 6 -6 23 39 -16 10.7
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 1B
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
141 6 5 0 1 10 2 8 70 44 26 23.5
129 6 4 0 2 7 5 2 66 48 18 21.5
62 3 2 0 1 3 3 0 34 29 5 20.7
59 5 1 0 4 2 8 -6 35 55 -20 11.8
55 3 2 0 1 4 2 2 26 27 -1 18.3
46 3 1 0 2 3 3 0 25 28 -3 15.3
36 4 0 0 4 1 7 -6 21 46 -25 9.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 3
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
153 6 6 0 0 11 1 10 69 31 38 25.5
134 6 4 1 1 10 2 8 70 46 24 22.3
108 6 3 1 2 5 7 -2 60 64 -4 18.0
99 6 3 0 3 5 7 -2 55 65 -10 16.5
96 6 3 0 3 5 7 -2 52 63 -11 16.0
92 6 1 0 5 5 7 -2 58 62 -4 15.3
58 6 0 0 6 1 11 -10 38 71 -33 9.7
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 4
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
110 5 4 0 1 7 3 4 57 44 13 22.0
103 5 4 0 1 6 4 2 52 45 7 20.6
103 5 3 0 2 7 3 4 51 35 16 20.6
80 5 2 0 3 4 6 -2 43 48 -5 16.0
80 5 2 0 3 4 6 -2 42 50 -8 16.0
50 5 0 0 5 2 8 -6 29 52 -23 10.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 5
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
116 5 5 0 0 7 3 4 58 47 11 23.2
106 5 4 0 1 7 3 4 56 50 6 21.2
102 5 3 0 2 7 3 4 54 42 12 20.4
79 5 1 0 4 4 6 -2 48 48 0 15.8
77 5 1 0 4 3 7 -4 48 54 -6 15.4
61 5 1 0 4 2 8 -6 38 61 -23 12.2
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 6
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
104 5 4 0 1 7 3 4 55 50 5 20.8
97 5 4 0 1 4 6 -2 48 51 -3 19.4
97 5 2 1 2 7 3 4 49 35 14 19.4
82 5 1 1 3 4 6 -2 50 51 -1 16.4
79 5 2 0 3 5 5 0 43 50 -7 15.8
75 5 1 0 4 3 7 -4 47 55 -8 15.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 7
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
148 6 6 0 0 11 1 10 71 41 30 24.7
102 5 4 0 1 6 4 2 49 45 4 20.4
85 5 2 0 3 5 5 0 50 52 -2 17.0
82 5 2 0 3 4 6 -2 44 47 -3 16.4
82 5 1 0 4 4 6 -2 49 49 0 16.4
75 6 1 0 5 4 8 -4 41 62 -21 12.5
64 4 2 0 2 2 6 -4 33 41 -8 16.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 8
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
117 5 4 0 1 7 3 4 59 36 23 23.4
87 4 3 0 1 6 2 4 46 36 10 21.8
84 5 2 0 3 6 4 2 46 47 -1 16.8
63 4 2 0 2 3 5 -2 32 41 -9 15.8
40 4 0 0 4 0 8 -8 28 49 -21 10.0
35 2 1 0 1 2 2 0 22 24 -2 17.5
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 9
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
119 5 4 0 1 8 2 6 59 33 26 23.8
112 5 4 0 1 8 2 6 57 39 18 22.4
92 5 3 0 2 6 4 2 48 44 4 18.4
38 3 1 0 2 2 4 -2 17 28 -11 12.7
30 3 0 0 3 0 6 -6 21 37 -16 10.0
25 3 0 0 3 0 6 -6 16 37 -21 8.3
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 10
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
123 5 5 0 0 8 2 6 56 29 27 24.6
116 5 4 0 1 8 2 6 55 32 23 23.2
107 5 3 0 2 8 2 6 57 40 17 21.4
72 5 1 1 3 3 7 -4 41 51 -10 14.4
45 4 1 0 3 2 6 -4 26 46 -20 11.3
33 3 0 1 2 1 5 -4 21 36 -15 11.0
25 3 0 0 3 0 6 -6 16 38 -22 8.3
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 11
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
128 5 5 0 0 9 1 8 56 24 32 25.6
121 5 4 0 1 9 1 8 62 34 28 24.2
98 5 3 0 2 6 4 2 49 37 12 19.6
46 4 1 0 3 1 7 -6 27 48 -21 11.5
36 4 0 0 4 1 7 -6 22 47 -25 9.0
19 3 0 0 3 0 6 -6 10 36 -26 6.3
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 12
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
92 5 3 0 2 6 4 2 46 44 2 18.4
85 4 3 0 1 6 2 4 41 29 12 21.3
81 3 3 0 0 6 0 6 36 10 26 27.0
63 3 2 0 1 3 3 0 34 28 6 21.0
57 5 1 0 4 3 7 -4 30 53 -23 11.4
38 4 0 0 4 0 8 -8 26 49 -23 9.5
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 13
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
171 6 6 0 0 12 0 12 72 11 61 28.5
145 6 5 0 1 10 2 8 63 24 39 24.2
74 5 2 0 3 5 5 0 37 48 -11 14.8
73 5 2 0 3 3 7 -4 37 51 -14 14.6
68 6 0 1 5 3 9 -6 40 64 -24 11.3
54 4 2 0 2 2 6 -4 25 43 -18 13.5
30 4 0 1 3 1 7 -6 15 48 -33 7.5
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 14
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
131 5 5 0 0 10 0 10 62 27 35 26.2
120 5 4 0 1 8 2 6 59 31 28 24.0
80 5 2 0 3 3 7 -4 47 57 -10 16.0
50 4 1 0 3 2 6 -4 29 47 -18 12.5
41 3 1 0 2 2 4 -2 24 34 -10 13.7
35 4 0 0 4 1 7 -6 22 47 -25 8.8
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 15
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
153 6 6 0 0 11 1 10 71 34 37 25.5
121 6 4 0 2 8 4 4 63 51 12 20.2
117 5 4 0 1 9 1 8 58 33 25 23.4
95 5 3 0 2 6 4 2 53 51 2 19.0
72 6 0 1 5 1 11 -10 48 70 -22 12.0
58 5 1 0 4 2 8 -6 33 56 -23 11.6
46 5 0 1 4 1 9 -8 28 59 -31 9.2
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 16
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
93 4 4 0 0 6 2 4 43 30 13 23.3
76 4 1 0 3 5 3 2 44 31 13 19.0
74 4 3 0 1 3 5 -2 35 38 -3 18.5
48 3 1 0 2 3 3 0 29 32 -3 16.0
25 3 0 0 3 1 5 -4 13 33 -20 8.3
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 17
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
150 6 5 0 1 10 2 8 69 28 41 25.0
147 6 5 0 1 10 2 8 67 29 38 24.5
144 6 5 0 1 10 2 8 67 34 33 24.0
95 6 2 0 4 5 7 -2 51 55 -4 15.8
55 5 2 0 3 2 8 -6 23 55 -32 11.0
38 5 0 0 5 1 9 -8 21 59 -38 7.6
22 4 0 0 4 0 8 -8 10 48 -38 5.5
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 18
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
101 5 2 0 3 6 4 2 55 38 17 20.2
96 6 3 0 3 5 7 -2 51 60 -9 16.0
91 4 3 0 1 6 2 4 48 32 16 22.8
91 5 3 0 2 6 4 2 49 50 -1 18.2
75 4 2 0 2 5 3 2 38 32 6 18.8
69 3 3 0 0 4 2 2 33 25 8 23.0
39 5 0 0 5 0 10 -10 24 61 -37 7.8
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.