LIGA REGULAR - FASE 2: P 11
PAREJAS
.
6 participants . From the Dec 11, 2023, 12:00 AM to the Mar 3, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 116 | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 56 | 30 | 26 | 23.2 | |
2º | 97 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 43 | 24 | 19 | 24.3 | |
3º | 63 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 32 | 38 | -6 | 15.8 | |
4º | 22 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 12 | 19 | -7 | 11.0 | |
5º | 22 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 | 7.3 | |
6º | 20 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 10 | 19 | -9 | 10.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |