LIGA REGULAR - FASE 3: P 02
PAREJAS
.
7 participants . From the Mar 4, 2024, 12:00 AM to the May 31, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 123 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 64 | 43 | 21 | 24.6 | |
2º | 43 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 26 | 36 | -10 | 14.3 | |
3º | 39 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 21 | 17 | 4 | 19.5 | |
4º | 35 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 19 | 20 | -1 | 17.5 | |
5º | 35 | 3 | 0 | 0 | 3 | 2 | 4 | -2 | 23 | 34 | -11 | 11.7 | |
6º | 13 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 10 | 13 | -3 | 13.0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |