LIGA REGULAR - FASE 3: P 16
PAREJAS
.
6 participants . From the Mar 4, 2024, 12:00 AM to the May 31, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 51 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 26 | 16 | 10 | 25.5 | |
2º | 40 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 24 | 20 | 4 | 20.0 | |
3º | 33 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 22 | 35 | -13 | 11.0 | |
4º | 24 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | 24.0 | |
5º | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 12 | -1 | 21.0 | |
6º | 12 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | 12.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |