Carlos Martin De La Fuente
| Sets Won | 10 |
| Sets Lost | 8 |
| Games Won | 92 |
| Games Lost | 82 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 3 |
| Diff GP-GL | 10 |
| Played matches | 9 |
| Matches as home team | 4 |
| Matches as away team | 5 |
| Won matches | 4 |
| Won matches as home team | 2 |
| Won matches as away team | 2 |
| Lost matches | 5 |
| Lost matches as home team | 2 |
| Lost matches as away team | 3 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |



