Sonia Ojeda Carretero
| Sets Won | 9 |
| Sets Lost | 7 |
| Games Won | 80 |
| Games Lost | 71 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff GP-GL | 9 |
| Played matches | 8 |
| Matches as home team | 4 |
| Matches as away team | 4 |
| Won matches | 5 |
| Won matches as home team | 3 |
| Won matches as away team | 2 |
| Lost matches | 3 |
| Lost matches as home team | 1 |
| Lost matches as away team | 2 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |

