Fase grupos 4P
2ª Masculí
.
8 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 13 | 9 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 18 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 27 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 13 | 13 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 18 | -11 | |
4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 18 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 3 | 24 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 11 | 9 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 18 | -6 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 27 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 24 | -12 | |
3º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 9 | 8 | |
4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 9 | 18 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 4 | 23 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 21 | -5 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 27 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 23 | -4 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 21 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 16 | 10 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
3º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 17 | 6 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 27 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 12 | 12 | |
3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 6 | 18 | -12 | |
4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 18 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |