Fase grupos 3P
                3ª Femení 
                 . 
                    3 groups                            
        Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 0 | 24 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 21 | -8 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 20 | -5 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 40 | 32 | 8 | |
| 2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 30 | 1 | |
| 3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 23 | 32 | -9 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


