Fase grupos 4P
                3ª Masculí 
                 . 
                    8 groups                            
        Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 14 | 12 | |
| 3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 22 | -7 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |
| 3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 25 | -14 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 1 | 26 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 14 | 5 | |
| 3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 26 | -14 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 21 | -1 | |
| 3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 24 | -5 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 4 | 23 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 16 | 4 | |
| 3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 25 | -11 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 6
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 18 | 5 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 11 | 18 | -7 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 18 | -10 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 7
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 22 | |
| 2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 9 | 12 | |
| 3º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 2 | 18 | -16 | |
| 4º | 4 | 3 | 0 | 2 | 0 | 2 | -2 | 0 | 18 | -18 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Grupo 8
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
        Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







