LRZ ORO GALICIA SUR
ORO
.
7 participants . From the Sep 28, 2024, 9:00 AM to the Mar 30, 2025, 11:55 PM
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 29 | 15 | 14 | 222 | 171 | 51 | |
2º | 14 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 31 | 12 | 19 | 231 | 170 | 61 | |
3º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 26 | 17 | 9 | 219 | 181 | 38 | |
4º | 6 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 16 | 19 | -3 | 148 | 162 | -14 | |
5º | 4 | 5 | 2 | 0 | 3 | 15 | 4 | 11 | 11 | 22 | -11 | 132 | 177 | -45 | |
6º | 4 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 10 | 23 | -13 | 131 | 165 | -34 | |
7º | 3 | 5 | 0 | 0 | 5 | 15 | 3 | 12 | 9 | 24 | -15 | 118 | 175 | -57 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |