LRZ BRONCE GALICIA SUR
BRONCE
.
2 groups
B1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 7 | 0 | 1 | 24 | 19 | 5 | 38 | 11 | 27 | 270 | 134 | 136 | |
2º | 21 | 8 | 6 | 0 | 2 | 24 | 18 | 6 | 39 | 18 | 21 | 312 | 211 | 101 | |
3º | 21 | 8 | 7 | 0 | 1 | 24 | 18 | 6 | 38 | 16 | 22 | 277 | 178 | 99 | |
4º | 19 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 34 | 18 | 16 | 245 | 173 | 72 | |
5º | 12 | 8 | 3 | 0 | 5 | 24 | 12 | 12 | 28 | 25 | 3 | 248 | 198 | 50 | |
6º | 11 | 8 | 3 | 0 | 5 | 24 | 11 | 13 | 27 | 28 | -1 | 244 | 233 | 11 | |
7º | 10 | 8 | 3 | 0 | 5 | 24 | 9 | 15 | 20 | 31 | -11 | 181 | 253 | -72 | |
8º | 6 | 8 | 1 | 0 | 7 | 24 | 3 | 21 | 8 | 44 | -36 | 101 | 297 | -196 | |
9º | 2 | 8 | 0 | 0 | 8 | 24 | 2 | 22 | 5 | 46 | -41 | 90 | 291 | -201 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
B2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 9 | 8 | 0 | 1 | 27 | 20 | 7 | 43 | 20 | 23 | 331 | 232 | 99 | |
2º | 22 | 9 | 8 | 0 | 1 | 27 | 19 | 8 | 40 | 21 | 19 | 314 | 231 | 83 | |
3º | 19 | 9 | 5 | 0 | 4 | 27 | 16 | 11 | 35 | 26 | 9 | 291 | 246 | 45 | |
4º | 18 | 9 | 5 | 0 | 4 | 27 | 15 | 12 | 34 | 29 | 5 | 289 | 281 | 8 | |
5º | 18 | 9 | 6 | 0 | 3 | 27 | 16 | 11 | 37 | 28 | 9 | 315 | 260 | 55 | |
6º | 17 | 9 | 4 | 0 | 5 | 27 | 14 | 13 | 35 | 29 | 6 | 315 | 287 | 28 | |
7º | 14 | 9 | 4 | 0 | 5 | 27 | 12 | 15 | 27 | 34 | -7 | 236 | 282 | -46 | |
8º | 10 | 9 | 2 | 0 | 7 | 27 | 8 | 19 | 21 | 39 | -18 | 225 | 298 | -73 | |
9º | 8 | 9 | 2 | 0 | 7 | 27 | 9 | 18 | 20 | 38 | -18 | 214 | 297 | -83 | |
10º | 6 | 9 | 1 | 0 | 8 | 27 | 6 | 21 | 15 | 43 | -28 | 181 | 297 | -116 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
B2 | PADEL TEAM VIGO | No alinear en el plazo. PADEL TEAM VIGO Vs A Padeleira A. Jornada 7. | - | Total points: -2 |
B2 | PADEL 8 BRONCE | 2 PUNTOS BONUS X4 IGUALES | - | Total points: +2 |
B2 | PISTA 6 | 2 PUNTOS BONUS X4 IGUALES | - | Total points: +2 |
B2 | CT Pontevedra_Verde | 2 PUNTOS BONUS X4 IGUALES | - | Total points: +2 |
B2 | RÍA DE VIGO | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B2 | Maisqueauga | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B2 | Juernes | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B2 | A Padeleira A | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B2 | PADEL TEAM VIGO | 1 PUNTO BONUS COMPROMISO | - | Total points: +1 |
B2 | Stelas Majors | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B1 | Padelprix Bronce | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B1 | PISANDO ESTRELLAS | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B1 | CT Pontevedra_Azul | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B1 | La banda del Padel | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B1 | A Padeleira B | 2 PUNTOS BONUS X4 IGUALES 1 PUNTO BONUS COMPROMISO | - | Total points: +3 |
B1 | MERCANTIL 2 | 1 PUNTO BONUS COMPROMISO | - | Total points: +1 |