LRZ PLATA GALICIA SUR
PLATA
.
2 groups
P1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 7 | 5 | 0 | 2 | 21 | 16 | 5 | 34 | 12 | 22 | 262 | 162 | 100 | |
2º | 16 | 7 | 5 | 0 | 2 | 21 | 16 | 5 | 33 | 12 | 21 | 249 | 170 | 79 | |
3º | 14 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 30 | 13 | 17 | 238 | 156 | 82 | |
4º | 11 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 16 | 8 | 203 | 179 | 24 | |
5º | 9 | 7 | 4 | 0 | 3 | 21 | 9 | 12 | 19 | 27 | -8 | 199 | 225 | -26 | |
6º | 8 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 19 | 22 | -3 | 181 | 166 | 15 | |
7º | 6 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 15 | 25 | -10 | 150 | 199 | -49 | |
8º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 13 | 23 | -10 | 133 | 174 | -41 | |
9º | 1 | 5 | 2 | 0 | 3 | 15 | 5 | 10 | 11 | 20 | -9 | 106 | 166 | -60 | |
10º | 0 | 5 | 0 | 0 | 5 | 12 | 0 | 12 | 2 | 24 | -22 | 67 | 155 | -88 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
P2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 32 | 17 | 15 | 258 | 175 | 83 | |
2º | 12 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 26 | 16 | 10 | 213 | 175 | 38 | |
3º | 12 | 6 | 3 | 0 | 3 | 18 | 12 | 6 | 26 | 16 | 10 | 203 | 174 | 29 | |
4º | 11 | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 23 | 17 | 6 | 190 | 168 | 22 | |
5º | 11 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 27 | 23 | 4 | 233 | 224 | 9 | |
6º | 11 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 26 | 24 | 2 | 234 | 218 | 16 | |
7º | 11 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 23 | 24 | -1 | 219 | 209 | 10 | |
8º | 7 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 18 | 23 | -5 | 169 | 200 | -31 | |
9º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 19 | 30 | -11 | 208 | 249 | -41 | |
10º | 2 | 7 | 0 | 0 | 7 | 21 | 2 | 19 | 9 | 39 | -30 | 141 | 276 | -135 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
P1 | Padelfest | - | - | Played matches: +3, Won matches: +3, Sets won: +6, Sets difference: +6, Won games: +36, Game difference: +36 |
P1 | MIRAFLORES PADEL | No alinear en el plazo. PADEL ALLARIZ Vs MIRAFLORES PADEL. Jornada 2. | - | Total points: -2 |
P1 | MIRAFLORES PADEL | No alinear en el plazo. MIRAFLORES PADEL Vs PADEL OLIVICO VERSA PROJECTS. Jornada 7. | - | Total points: -2 |