LRZ PLATA VALLADOLID-PALENCIA: P1
PLATA
.
7 participants . From the Oct 12, 2024, 9:00 AM to the Jun 29, 2025, 11:55 PM
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 32 | 12 | 20 | 229 | 158 | 71 | |
2º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 32 | 15 | 17 | 234 | 183 | 51 | |
3º | 13 | 8 | 5 | 0 | 3 | 24 | 13 | 11 | 28 | 27 | 1 | 263 | 246 | 17 | |
4º | 11 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 24 | 23 | 1 | 210 | 207 | 3 | |
5º | 11 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 25 | 25 | 0 | 218 | 239 | -21 | |
6º | 6 | 7 | 1 | 0 | 6 | 21 | 6 | 15 | 14 | 31 | -17 | 190 | 237 | -47 | |
7º | 5 | 7 | 1 | 0 | 6 | 21 | 5 | 16 | 11 | 33 | -22 | 156 | 230 | -74 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |