LRZ PLATA VALLADOLID-PALENCIA
PLATA
.
2 groups
P1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 11 | 9 | 0 | 2 | 33 | 23 | 10 | 50 | 23 | 27 | 372 | 282 | 90 | |
2º | 20 | 10 | 8 | 0 | 2 | 30 | 20 | 10 | 42 | 21 | 21 | 324 | 248 | 76 | |
3º | 19 | 11 | 7 | 0 | 4 | 33 | 19 | 14 | 42 | 35 | 7 | 347 | 331 | 16 | |
4º | 17 | 11 | 6 | 0 | 5 | 33 | 17 | 16 | 38 | 37 | 1 | 361 | 342 | 19 | |
5º | 13 | 11 | 3 | 0 | 8 | 33 | 13 | 20 | 29 | 42 | -13 | 309 | 329 | -20 | |
6º | 9 | 10 | 2 | 0 | 8 | 30 | 9 | 21 | 19 | 43 | -24 | 229 | 297 | -68 | |
7º | 8 | 12 | 3 | 0 | 9 | 36 | 13 | 23 | 30 | 49 | -19 | 270 | 383 | -113 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
P2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 13 | 11 | 0 | 2 | 39 | 30 | 9 | 65 | 20 | 45 | 473 | 301 | 172 | |
2º | 25 | 13 | 7 | 0 | 6 | 39 | 25 | 14 | 54 | 40 | 14 | 449 | 402 | 47 | |
3º | 22 | 13 | 8 | 0 | 5 | 39 | 22 | 17 | 49 | 40 | 9 | 427 | 383 | 44 | |
4º | 22 | 13 | 8 | 0 | 5 | 39 | 22 | 17 | 50 | 41 | 9 | 456 | 401 | 55 | |
5º | 16 | 13 | 6 | 0 | 7 | 39 | 16 | 23 | 41 | 51 | -10 | 402 | 470 | -68 | |
6º | 16 | 14 | 5 | 0 | 9 | 42 | 16 | 26 | 41 | 58 | -17 | 390 | 486 | -96 | |
7º | 15 | 13 | 5 | 0 | 8 | 39 | 15 | 24 | 33 | 53 | -20 | 349 | 414 | -65 | |
8º | 13 | 14 | 3 | 0 | 11 | 42 | 13 | 29 | 33 | 63 | -30 | 373 | 462 | -89 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
P1 | PRADO SPORT JAMARI ARANDA | Comunicar que no asiste al enfrentamiento con menos de 72 horas para el comienzo del mismo. | - | Total points: -5 |