Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 29 | 12 | 10 | 0 | 2 | 36 | 26 | 10 | 56 | 24 | 32 | 413 | 305 | 108 | |
2º | 28 | 12 | 10 | 0 | 2 | 36 | 26 | 10 | 54 | 21 | 33 | 398 | 278 | 120 | |
3º | 22 | 12 | 7 | 0 | 5 | 36 | 19 | 17 | 42 | 41 | 1 | 365 | 368 | -3 | |
4º | 22 | 12 | 7 | 0 | 5 | 36 | 19 | 17 | 42 | 39 | 3 | 393 | 366 | 27 | |
5º | 15 | 12 | 3 | 0 | 9 | 36 | 13 | 23 | 30 | 48 | -18 | 332 | 370 | -38 | |
6º | 13 | 12 | 2 | 0 | 10 | 36 | 10 | 26 | 21 | 53 | -32 | 265 | 366 | -101 | |
7º | 8 | 12 | 3 | 0 | 9 | 36 | 13 | 23 | 30 | 49 | -19 | 270 | 383 | -113 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.