LRZ BRONCE VALLADOLID-PALENCIA
BRONCE
.
2 groups
B1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 0 | 1 | 18 | 12 | 6 | 24 | 13 | 11 | 167 | 123 | 44 | |
2º | 10 | 4 | 4 | 0 | 0 | 15 | 13 | 2 | 27 | 7 | 20 | 176 | 83 | 93 | |
3º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 20 | 6 | 14 | 138 | 82 | 56 | |
4º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 14 | 17 | -3 | 117 | 145 | -28 | |
5º | 3 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 9 | 25 | -16 | 108 | 173 | -65 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 3 | 29 | -26 | 89 | 189 | -100 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
B2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 26 | 5 | 21 | 171 | 84 | 87 | |
2º | 11 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 20 | 4 | 16 | 133 | 65 | 68 | |
3º | 9 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 18 | 14 | 4 | 147 | 139 | 8 | |
4º | 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 16 | 11 | 5 | 129 | 103 | 26 | |
5º | 7 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 17 | 22 | -5 | 169 | 161 | 8 | |
6º | 4 | 5 | 0 | 0 | 5 | 15 | 4 | 11 | 8 | 24 | -16 | 100 | 173 | -73 | |
7º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 3 | 28 | -25 | 54 | 178 | -124 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
B1 | Los Chiguit@s de P90 Sport | - | - | Played matches: +3, Won matches: +3, Lost matches: 0, Sets won: +6, Sets lost: 0, Sets difference: +6, Won games: +30, Lost games: 0, Game difference: +30 |
B1 | CLUB DEPORTIVO PADEL FIT - TECNOVIN ARANDA | - | - | Played matches: +3, Lost matches: +3, Sets won: 0, Sets lost: +6, Sets difference: -6, Won games: 0, Lost games: +30, Game difference: -30 |