LRZ BRONCE VALLADOLID-PALENCIA
BRONCE
.
2 groups
B1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 10 | 9 | 0 | 1 | 30 | 23 | 7 | 49 | 16 | 33 | 340 | 195 | 145 | |
2º | 22 | 10 | 7 | 0 | 3 | 30 | 22 | 8 | 48 | 18 | 30 | 347 | 244 | 103 | |
3º | 22 | 10 | 8 | 0 | 2 | 30 | 22 | 8 | 45 | 22 | 23 | 334 | 224 | 110 | |
4º | 12 | 10 | 3 | 0 | 7 | 30 | 12 | 18 | 25 | 37 | -12 | 214 | 292 | -78 | |
5º | 9 | 10 | 3 | 0 | 7 | 30 | 9 | 21 | 23 | 45 | -22 | 246 | 318 | -72 | |
6º | 2 | 10 | 0 | 0 | 10 | 30 | 2 | 28 | 6 | 58 | -52 | 168 | 376 | -208 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
B2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 11 | 10 | 0 | 1 | 33 | 30 | 3 | 59 | 11 | 48 | 392 | 216 | 176 | |
2º | 25 | 11 | 9 | 0 | 2 | 33 | 25 | 8 | 55 | 17 | 38 | 387 | 237 | 150 | |
3º | 18 | 12 | 6 | 0 | 6 | 36 | 18 | 18 | 41 | 38 | 3 | 370 | 314 | 56 | |
4º | 17 | 11 | 6 | 0 | 5 | 33 | 17 | 16 | 35 | 34 | 1 | 301 | 297 | 4 | |
5º | 15 | 11 | 7 | 0 | 4 | 33 | 17 | 16 | 39 | 35 | 4 | 324 | 305 | 19 | |
6º | 8 | 11 | 1 | 0 | 10 | 33 | 8 | 25 | 16 | 54 | -38 | 217 | 371 | -154 | |
7º | 2 | 11 | 0 | 0 | 11 | 33 | 2 | 31 | 6 | 62 | -56 | 144 | 395 | -251 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
B2 | SINDI-TEAM FANATIC | No alinear en el plazo. SCANIA DIASA Vs SINDI-TEAM FANATIC. Jornada 10. | - | Total points: -2 |