LRZ BRONCE VALLADOLID-PALENCIA: B2
BRONCE
.
7 participants . From the Oct 12, 2024, 9:00 AM to the Jun 29, 2025, 11:55 PM
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 7 | 7 | 0 | 0 | 21 | 20 | 1 | 38 | 5 | 33 | 250 | 125 | 125 | |
2º | 17 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 37 | 8 | 29 | 250 | 136 | 114 | |
3º | 14 | 9 | 5 | 0 | 4 | 27 | 14 | 13 | 28 | 28 | 0 | 242 | 247 | -5 | |
4º | 12 | 8 | 5 | 0 | 3 | 24 | 12 | 12 | 28 | 26 | 2 | 241 | 227 | 14 | |
5º | 12 | 9 | 4 | 0 | 5 | 27 | 12 | 15 | 28 | 30 | -2 | 268 | 241 | 27 | |
6º | 7 | 8 | 1 | 0 | 7 | 24 | 7 | 17 | 14 | 37 | -23 | 172 | 265 | -93 | |
7º | 2 | 8 | 0 | 0 | 8 | 24 | 2 | 22 | 5 | 44 | -39 | 101 | 283 | -182 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |