Fase Grups
MINI FEM.
.
3 groups
Grup 1
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 194 | 81 | 113 | |
2º | 7 | 4 | 3 | 1 | 230 | 94 | 136 | |
3º | 6 | 4 | 2 | 2 | 185 | 121 | 64 | |
4º | 5 | 4 | 1 | 3 | 63 | 221 | -158 | |
5º | 4 | 4 | 0 | 4 | 62 | 217 | -155 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grup 2
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 206 | 76 | 130 | |
2º | 7 | 4 | 3 | 1 | 211 | 77 | 134 | |
3º | 6 | 4 | 2 | 2 | 148 | 124 | 24 | |
4º | 5 | 4 | 1 | 3 | 69 | 190 | -121 | |
5º | 4 | 4 | 0 | 4 | 56 | 223 | -167 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grup 3
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 199 | 41 | 158 | |
2º | 5 | 3 | 2 | 1 | 82 | 75 | 7 | |
3º | 4 | 3 | 1 | 2 | 68 | 105 | -37 | |
4º | 3 | 3 | 0 | 3 | 38 | 166 | -128 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |