Fase Grups
CADET MASC.
.
3 groups
Grup 1
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 168 | 65 | 103 | |
2º | 5 | 3 | 2 | 1 | 67 | 98 | -31 | |
3º | 4 | 3 | 1 | 2 | 92 | 114 | -22 | |
4º | 3 | 3 | 0 | 3 | 65 | 115 | -50 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grup 2
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 190 | 69 | 121 | |
2º | 5 | 3 | 2 | 1 | 136 | 107 | 29 | |
3º | 4 | 3 | 1 | 2 | 111 | 106 | 5 | |
4º | 3 | 3 | 0 | 3 | 59 | 214 | -155 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grup 3
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 154 | 66 | 88 | |
2º | 5 | 3 | 2 | 1 | 130 | 74 | 56 | |
3º | 4 | 3 | 1 | 2 | 68 | 120 | -52 | |
4º | 3 | 3 | 0 | 3 | 54 | 146 | -92 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |