Fase Grups
CADET FEM.
.
2 groups
Grup 1
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 223 | 80 | 143 | |
2º | 8 | 5 | 3 | 2 | 173 | 148 | 25 | |
3º | 8 | 5 | 3 | 2 | 185 | 173 | 12 | |
4º | 8 | 5 | 3 | 2 | 145 | 155 | -10 | |
5º | 6 | 5 | 1 | 4 | 146 | 201 | -55 | |
6º | 5 | 5 | 0 | 5 | 98 | 213 | -115 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grup 2
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 7 | 4 | 3 | 1 | 180 | 121 | 59 | |
2º | 7 | 4 | 3 | 1 | 151 | 114 | 37 | |
3º | 7 | 4 | 3 | 1 | 142 | 116 | 26 | |
4º | 5 | 4 | 1 | 3 | 105 | 160 | -55 | |
5º | 4 | 4 | 0 | 4 | 105 | 172 | -67 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |