Clasificación
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 98 | 21 | 0 | 2 | 115 | 98 | 17 | 186 | 36 | 150 | 1278 | 493 | 785 | |
2º | 24 | 90 | 22 | 0 | 2 | 120 | 90 | 30 | 171 | 61 | 110 | 1267 | 766 | 501 | |
3º | 24 | 78 | 19 | 0 | 5 | 120 | 78 | 42 | 141 | 89 | 52 | 1119 | 826 | 293 | |
4º | 23 | 78 | 19 | 0 | 4 | 115 | 78 | 36 | 158 | 72 | 86 | 1193 | 830 | 363 | |
5º | 23 | 68 | 15 | 0 | 8 | 115 | 68 | 47 | 130 | 100 | 30 | 1091 | 914 | 177 | |
6º | 24 | 65 | 15 | 0 | 9 | 120 | 65 | 55 | 137 | 112 | 25 | 1205 | 1135 | 70 | |
7º | 24 | 62 | 14 | 0 | 10 | 120 | 62 | 58 | 125 | 124 | 1 | 1111 | 1179 | -68 | |
8º | 24 | 60 | 12 | 0 | 12 | 120 | 60 | 60 | 116 | 106 | 10 | 1052 | 988 | 64 | |
9º | 24 | 58 | 12 | 0 | 12 | 120 | 58 | 62 | 118 | 121 | -3 | 1044 | 1109 | -65 | |
10º | 23 | 57 | 12 | 0 | 11 | 115 | 57 | 58 | 110 | 115 | -5 | 1007 | 1032 | -25 | |
11º | 24 | 53 | 6 | 0 | 18 | 120 | 53 | 67 | 107 | 150 | -43 | 1024 | 1243 | -219 | |
12º | 24 | 42 | 6 | 0 | 18 | 120 | 42 | 78 | 82 | 147 | -65 | 824 | 1166 | -342 | |
13º | 22 | 42 | 6 | 0 | 16 | 110 | 42 | 68 | 86 | 141 | -55 | 895 | 1127 | -232 | |
14º | 23 | 38 | 4 | 0 | 19 | 115 | 38 | 76 | 71 | 126 | -55 | 768 | 1005 | -237 | |
15º | 23 | 30 | 4 | 0 | 19 | 115 | 30 | 85 | 64 | 153 | -89 | 747 | 1133 | -386 | |
16º | 24 | 20 | 1 | 0 | 23 | 120 | 20 | 100 | 52 | 201 | -149 | 765 | 1444 | -679 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.