LIGA DUO ABSOLUTA- FASE 1: P 11
ABSOLUTA
.
6 participants . From the Sep 24, 2024, 9:00 AM to the Dec 8, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 80 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | 26.7 | |
2º | 79 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 36 | 31 | 5 | 19.8 | |
3º | 71 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 39 | 38 | 1 | 17.8 | |
4º | 40 | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 28 | 49 | -21 | 10.0 | |
5º | 38 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 24 | 24 | 0 | 19.0 | |
6º | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 6.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |