LIGA DUO MIXTA- FASE 1
MIXTA
.
5 groups
MX 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 108 | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 49 | 34 | 15 | 21.6 | |
2º | 82 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | 27.3 | |
3º | 79 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 38 | 26 | 12 | 19.8 | |
4º | 72 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 36 | 34 | 2 | 18.0 | |
5º | 22 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 11 | 34 | -23 | 7.3 | |
6º | 13 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 4 | 36 | -32 | 4.3 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 2
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 76 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 34 | 16 | 18 | 25.3 | |
2º | 50 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | 25.0 | |
3º | 32 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 16 | 36 | -20 | 10.7 | |
4º | 24 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 16 | 22 | -6 | 12.0 | |
5º | 18 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 9 | 3 | 18.0 | |
6º | 9 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 9.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 3
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 115 | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 54 | 29 | 25 | 23.0 | |
2º | 91 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 47 | 29 | 18 | 22.8 | |
3º | 76 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 38 | 39 | -1 | 19.0 | |
4º | 49 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 26 | 41 | -15 | 12.3 | |
5º | 28 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 16 | 32 | -16 | 9.3 | |
6º | 20 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 | 10.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 4
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 70 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 33 | 18 | 15 | 23.3 | |
2º | 52 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | 26.0 | |
3º | 47 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 23 | 26 | -3 | 15.7 | |
4º | 18 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 | 9.0 | |
5º | 15 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 | 7.5 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 5
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 92 | 4 | 4 | 0 | 0 | 5 | 3 | 2 | 43 | 32 | 11 | 23.0 | |
2º | 66 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 35 | 24 | 11 | 22.0 | |
3º | 43 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 27 | 36 | -9 | 14.3 | |
4º | 26 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 18 | 24 | -6 | 13.0 | |
5º | 24 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 17 | 24 | -7 | 12.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |