LIGA DUO MIXTA- FASE 3
MIXTA
.
5 groups
MX 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 129 | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 60 | 29 | 31 | 25.8 | |
2º | 120 | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 58 | 29 | 29 | 24.0 | |
3º | 92 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 44 | 39 | 5 | 18.4 | |
4º | 90 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 46 | 38 | 8 | 18.0 | |
5º | 30 | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 18 | 49 | -31 | 7.5 | |
6º | 18 | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 6 | 48 | -42 | 4.5 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 2
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 97 | 4 | 4 | 0 | 0 | 5 | 3 | 2 | 46 | 32 | 14 | 24.3 | |
2º | 79 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 44 | 36 | 8 | 19.8 | |
3º | 60 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 32 | 30 | 2 | 20.0 | |
4º | 60 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 36 | 41 | -5 | 15.0 | |
5º | 27 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 17 | 36 | -19 | 9.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 3
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 63 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 31 | 22 | 9 | 21.0 | |
2º | 46 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 21 | 15 | 6 | 23.0 | |
3º | 31 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 17 | 22 | -5 | 15.5 | |
4º | 27 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 18 | 21 | -3 | 13.5 | |
5º | 8 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 8.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 4
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 50 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 21 | 10 | 11 | 25.0 | |
2º | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | -3 | 12.0 | |
3º | 7 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 7.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
MX 5
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 47 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 23 | 17 | 6 | 23.5 | |
2º | 42 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 24 | 17 | 7 | 21.0 | |
3º | 17 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 | 8.5 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |