LIGA DUO ABSOLUTA- FASE 2
ABSOLUTA
.
13 groups
P 1
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | 30.0 | |
2º | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 12 | -1 | 21.0 | |
3º | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 11 | 1 | 17.0 | |
4º | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 | 3.0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 2
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 48 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 23 | 15 | 8 | 24.0 | |
2º | 24 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 12 | 2 | 24.0 | |
3º | 15 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 12 | 14 | -2 | 15.0 | |
4º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | 14.0 | |
5º | 9 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 | 13 | -7 | 9.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 3
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | 28.0 | |
2º | 5 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | 5.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 4
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 84 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 43 | 36 | 7 | 21.0 | |
2º | 54 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 34 | 33 | 1 | 18.0 | |
3º | 33 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 20 | 26 | -6 | 16.5 | |
4º | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | 25.0 | |
5º | 23 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 15 | 22 | -7 | 11.5 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 5
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 28.0 | |
2º | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 6.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 6
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 92 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 47 | 30 | 17 | 23.0 | |
2º | 46 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 26 | 34 | -8 | 15.3 | |
3º | 43 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 23 | 23 | 0 | 21.5 | |
4º | 30 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 21 | 23 | -2 | 15.0 | |
5º | 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 10 | 1 | 19.0 | |
6º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | 14.0 | |
7º | 8 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 8.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 7
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 62 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 31 | 24 | 7 | 20.7 | |
2º | 45 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 21 | 18 | 3 | 22.5 | |
3º | 29 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 19 | 20 | -1 | 14.5 | |
4º | 27 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 11 | 19 | -8 | 13.5 | |
5º | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 8 | -1 | 13.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 8
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 28.0 | |
2º | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 27.0 | |
3º | 13 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | 6.5 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 9
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 53 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 31 | 29 | 2 | 17.7 | |
2º | 53 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 34 | 33 | 1 | 17.7 | |
3º | 46 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 24 | 20 | 4 | 23.0 | |
4º | 29 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 15 | 22 | -7 | 14.5 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 10
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 55 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | 27.5 | |
2º | 53 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | 26.5 | |
3º | 12 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | 12.0 | |
4º | 10 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 | 10.0 | |
5º | 5 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | 5.0 | |
6º | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 | 3.0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 11
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 6 | 4 | 24.0 | |
2º | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | -4 | 11.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 12
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 32 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 15 | 17 | -2 | 16.0 | |
2º | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 27.0 | |
3º | 8 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 8.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 13
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 41 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 23 | 15 | 8 | 20.5 | |
2º | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 28.0 | |
3º | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 22.0 | |
4º | 7 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 7.0 | |
5º | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 6.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |