LIGA DUO PAREJAS 2024/25

Pádel competition . 146 participants
LIGAS PADEL
P 1
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
30 1 1 0 0 2 0 2 12 0 12 30.0
21 1 1 0 0 1 1 0 11 12 -1 21.0
17 1 0 0 1 1 1 0 12 11 1 17.0
3 1 0 0 1 0 2 -2 0 12 -12 3.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 2
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
48 2 2 0 0 3 1 2 23 15 8 24.0
24 1 1 0 0 2 0 2 14 12 2 24.0
15 1 0 0 1 0 2 -2 12 14 -2 15.0
14 1 0 0 1 1 1 0 9 10 -1 14.0
9 1 0 0 1 0 2 -2 6 13 -7 9.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 3
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 4
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
84 4 3 0 1 4 4 0 43 36 7 21.0
54 3 1 0 2 4 2 2 34 33 1 18.0
33 2 1 0 1 1 3 -2 20 26 -6 16.5
25 1 1 0 0 2 0 2 13 8 5 25.0
23 2 0 0 2 1 3 -2 15 22 -7 11.5
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 5
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
28 1 1 0 0 2 0 2 12 3 9 28.0
6 1 0 0 1 0 2 -2 3 12 -9 6.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 6
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 7
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
62 3 2 0 1 4 2 2 31 24 7 20.7
45 2 2 0 0 2 2 0 21 18 3 22.5
29 2 0 0 2 2 2 0 19 20 -1 14.5
27 2 1 0 1 1 3 -2 11 19 -8 13.5
13 1 0 0 1 1 1 0 7 8 -1 13.0
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 8
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 9
P Doubles P PJ PG PE PP SG SP DS JG JP DJ PPP
53 3 1 0 2 4 2 2 31 29 2 17.7
53 3 1 0 2 2 4 -2 34 33 1 17.7
46 2 2 0 0 3 1 2 24 20 4 23.0
29 2 1 0 1 1 3 -2 15 22 -7 14.5
0 0 0 0 0 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0 0 0 0 0.0
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 10
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 11
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 12
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
P 13
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Participant Reason Condition Fields
There are no details.