LIGA DUO ABSOLUTA- FASE 2: P 13
ABSOLUTA
.
6 participants . From the Dec 9, 2024, 9:00 AM to the Mar 2, 2025, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 64 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 32 | 21 | 11 | 21.3 | |
2º | 49 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 23 | 14 | 9 | 24.5 | |
3º | 40 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 18 | 12 | 6 | 20.0 | |
4º | 13 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | 6.5 | |
5º | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 6.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |