LIGA DUO ABSOLUTA- FASE 2: P 9
ABSOLUTA
.
6 participants . From the Dec 9, 2024, 9:00 AM to the Mar 2, 2025, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 53 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 31 | 29 | 2 | 17.7 | |
2º | 53 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 34 | 33 | 1 | 17.7 | |
3º | 46 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 24 | 20 | 4 | 23.0 | |
4º | 29 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 15 | 22 | -7 | 14.5 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |