LIGA DUO ABSOLUTA- FASE 2: P 6
ABSOLUTA
.
7 participants . From the Dec 9, 2024, 9:00 AM to the Mar 2, 2025, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 92 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 47 | 30 | 17 | 23.0 | |
2º | 46 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 26 | 34 | -8 | 15.3 | |
3º | 43 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 23 | 23 | 0 | 21.5 | |
4º | 30 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 21 | 23 | -2 | 15.0 | |
5º | 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 10 | 1 | 19.0 | |
6º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | 14.0 | |
7º | 8 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 8.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |