LIGA DUO ABSOLUTA- FASE 1: P 3
ABSOLUTA
.
6 participants . From the Sep 24, 2024, 9:00 AM to the Dec 8, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 79 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | 26.3 | |
2º | 56 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 32 | 31 | 1 | 18.7 | |
3º | 38 | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 26 | 51 | -25 | 9.5 | |
4º | 36 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 22 | 23 | -1 | 18.0 | |
5º | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 27.0 | |
6º | 8 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 8.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |