LIGA DUO ABSOLUTA- FASE 1: P 1
ABSOLUTA
.
7 participants . From the Sep 24, 2024, 9:00 AM to the Dec 8, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 49 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 24 | 15 | 9 | 24.5 | |
2º | 39 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 21 | 16 | 5 | 19.5 | |
3º | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | 28.0 | |
4º | 14 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | 7.0 | |
5º | 7 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 7.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |