LIGA DUO ABSOLUTA- FASE 3: P 4
ABSOLUTA
.
7 participants . From the Mar 10, 2025, 9:00 AM to the Jun 30, 2025, 11:00 PM
P | Doubles | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 117 | 6 | 3 | 0 | 3 | 8 | 4 | 4 | 66 | 56 | 10 | 19.5 | |
2º | 113 | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 55 | 34 | 21 | 22.6 | |
3º | 110 | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 64 | 62 | 2 | 18.3 | |
4º | 103 | 5 | 4 | 0 | 1 | 6 | 4 | 2 | 51 | 46 | 5 | 20.6 | |
5º | 75 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 41 | 53 | -12 | 15.0 | |
6º | 67 | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 41 | 58 | -17 | 13.4 | |
7º | 23 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 17 | 26 | -9 | 11.5 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |