CUADRO DE LIGUILLA
MASCULINO A
.
1 group
Grupo A
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 10 | 27 | |
2º | 9 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 20 | 11 | |
3º | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 12 | 7 | |
4º | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 12 | 3 | |
5º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 | |
6º | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |