CUADRO DE LIGUILLA
MASCULINO B
.
4 groups
Grupo A
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 4 | 4 | 0 | 8 | 2 | 6 | 60 | 44 | 16 | |
2º | 13 | 4 | 3 | 1 | 6 | 2 | 4 | 48 | 29 | 19 | |
3º | 11 | 4 | 2 | 2 | 5 | 4 | 1 | 48 | 41 | 7 | |
4º | 4 | 3 | 0 | 3 | 1 | 6 | -5 | 26 | 40 | -14 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 points. Lost: 1 points. Drawn: 2 puntos.
Grupo B
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 25 | 23 | |
2º | 13 | 4 | 3 | 1 | 6 | 2 | 4 | 45 | 32 | 13 | |
3º | 8 | 4 | 1 | 3 | 3 | 7 | -4 | 48 | 56 | -8 | |
4º | 8 | 4 | 1 | 3 | 3 | 7 | -4 | 46 | 57 | -11 | |
5º | 8 | 4 | 1 | 3 | 3 | 7 | -4 | 45 | 62 | -17 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 points. Lost: 1 points. Drawn: 2 puntos.
Grupo C
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 2 | 2 | 0 | 4 | 2 | 2 | 32 | 32 | 0 | |
2º | 6 | 2 | 1 | 1 | 3 | 3 | 0 | 29 | 27 | 2 | |
3º | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 30 | 32 | -2 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 points. Lost: 1 points. Drawn: 2 puntos.
Grupo D
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
2º | 9 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 30 | 7 | |
3º | 7 | 3 | 1 | 2 | 3 | 4 | -1 | 36 | 36 | 0 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 37 | -27 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |