CUADRO DE LIGUILLA: Grupo A
MASCULINO B
.
5 participants . From the 09/30/2024, 12:00 PM to the 11/27/2024, 11:55 PM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 16 | 4 | 4 | 0 | 8 | 2 | 6 | 60 | 44 | 16 | |
| 2º | 13 | 4 | 3 | 1 | 6 | 2 | 4 | 48 | 29 | 19 | |
| 3º | 11 | 4 | 2 | 2 | 5 | 4 | 1 | 48 | 41 | 7 | |
| 4º | 4 | 3 | 0 | 3 | 1 | 6 | -5 | 26 | 40 | -14 | |
| 5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
