LLIGA
PRIMERA DIVISIÓ
.
11 participants . From the 10/07/2025, 10:00 AM to the 04/14/2026, 12:00 AM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 8 | 6 | 2 | 0 | 32 | 24 | 8 | 49 | 17 | 32 | 331 | 168 | 163 | |
| 2º | 21 | 8 | 4 | 4 | 0 | 32 | 21 | 11 | 44 | 24 | 20 | 322 | 208 | 114 | |
| 3º | 19 | 7 | 6 | 0 | 1 | 28 | 19 | 9 | 41 | 20 | 21 | 312 | 202 | 110 | |
| 4º | 17 | 9 | 3 | 3 | 3 | 36 | 17 | 19 | 35 | 41 | -6 | 301 | 331 | -30 | |
| 5º | 17 | 8 | 3 | 3 | 2 | 32 | 17 | 15 | 34 | 32 | 2 | 264 | 262 | 2 | |
| 6º | 14 | 7 | 3 | 2 | 2 | 28 | 14 | 14 | 30 | 27 | 3 | 238 | 234 | 4 | |
| 7º | 14 | 8 | 2 | 1 | 5 | 32 | 14 | 18 | 33 | 37 | -4 | 292 | 317 | -25 | |
| 8º | 13 | 9 | 1 | 3 | 5 | 36 | 13 | 23 | 28 | 48 | -20 | 275 | 362 | -87 | |
| 9º | 12 | 7 | 2 | 2 | 3 | 28 | 12 | 16 | 27 | 35 | -8 | 232 | 277 | -45 | |
| 10º | 11 | 7 | 1 | 2 | 4 | 28 | 11 | 17 | 20 | 34 | -14 | 164 | 237 | -73 | |
| 11º | 10 | 8 | 0 | 2 | 6 | 32 | 10 | 22 | 19 | 45 | -26 | 185 | 318 | -133 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







