3a Edició Match-Ball Dames

Tennis competition . 22 participants
Club Egara
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
17 5 5 0 0 20 17 3 34 6 28 226 85 141
12 4 4 0 0 16 12 4 25 8 17 166 86 80
11 4 2 2 0 16 11 5 21 12 9 154 109 45
9 5 1 1 3 20 9 11 21 21 0 166 171 -5
9 5 2 1 2 20 9 11 19 22 -3 166 183 -17
8 5 1 2 2 20 8 12 16 26 -10 147 202 -55
7 4 2 0 2 16 7 9 15 16 -1 124 120 4
7 4 1 1 2 16 7 9 14 19 -5 129 136 -7
7 5 0 3 2 20 7 13 14 25 -11 133 189 -56
10º 7 5 0 2 3 20 7 13 13 27 -14 125 199 -74
11º 6 4 0 2 2 16 6 10 10 20 -10 83 139 -56
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.