Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 2 | 2 | 0 | 0 | 8 | 7 | 1 | 14 | 2 | 12 | 90 | 34 | 56 | |
2º | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 12 | 4 | 8 | 81 | 43 | 38 | |
3º | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 11 | 7 | 4 | 87 | 58 | 29 | |
4º | 4 | 2 | 0 | 2 | 0 | 8 | 4 | 4 | 8 | 7 | 1 | 56 | 64 | -8 | |
5º | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 8 | 8 | 0 | 63 | 71 | -8 | |
6º | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 2 | 4 | 37 | 18 | 19 | |
7º | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 6 | 11 | -5 | 63 | 80 | -17 | |
8º | 3 | 2 | 0 | 1 | 1 | 8 | 3 | 5 | 4 | 10 | -6 | 39 | 67 | -28 | |
9º | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 6 | 5 | 12 | -7 | 50 | 84 | -34 | |
10º | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 6 | 5 | 12 | -7 | 50 | 85 | -35 | |
11º | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 6 | -4 | 27 | 39 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.