Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 6 | 3 | 3 | 7 | 7 | 0 | 56 | 58 | -2 | |
| 2º | 12 | 4 | 4 | 0 | 8 | 4 | 4 | 43 | 44 | -1 | |
| 3º | 11 | 4 | 3 | 1 | 7 | 3 | 4 | 46 | 23 | 23 | |
| 4º | 11 | 6 | 2 | 4 | 5 | 8 | -3 | 47 | 62 | -15 | |
| 5º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
| 6º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 28 | 2 | |
| 7º | 6 | 4 | 0 | 4 | 2 | 8 | -6 | 37 | 48 | -11 | |
| 8º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
| 9º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 3 sets: 2 point(s).
Lost: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 3 sets: 2 point(s).









