Fase Lliga grup Wimbledon
Dobles mes 60
.
16 participants . From the Oct 1, 2025, 11:00 AM to the Jun 10, 2026, 11:00 AM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 10 | 8 | 2 | 86 | 69 | 17 | |
| 2º | 19 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 10 | 8 | 2 | 83 | 70 | 13 | |
| 3º | 18 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 11 | 1 | 10 | 70 | 21 | 49 | |
| 4º | 18 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 9 | 3 | 6 | 64 | 46 | 18 | |
| 5º | 16 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 1 | 10 | 68 | 27 | 41 | |
| 6º | 15 | 3 | 0 | 0 | 3 | 9 | 3 | 6 | 8 | 10 | -2 | 74 | 84 | -10 | |
| 7º | 14 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 59 | 45 | 14 | |
| 8º | 14 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 7 | 5 | 2 | 59 | 47 | 12 | |
| 9º | 13 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 6 | 12 | -6 | 69 | 92 | -23 | |
| 10º | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 47 | 48 | -1 | |
| 11º | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 5 | 7 | -2 | 47 | 56 | -9 | |
| 12º | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | 8 | -4 | 46 | 57 | -11 | |
| 13º | 10 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 8 | -4 | 44 | 64 | -20 | |
| 14º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 5 | 7 | -2 | 49 | 55 | -6 | |
| 15º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 8 | -4 | 40 | 64 | -24 | |
| 16º | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 12 | 72 | -60 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||















