Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
2º | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 14 | 20 | |
3º | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 2 | 31 | 28 | 3 | |
4º | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 23 | 9 | |
5º | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 21 | 8 | |
6º | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 21 | 7 | |
7º | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 25 | 24 | 1 | |
8º | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | -2 | 27 | 31 | -4 | |
9º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 31 | 27 | 4 | |
10º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 25 | -1 | |
11º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 28 | -7 | |
12º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 29 | -8 | |
13º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 32 | -9 | |
14º | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 4 | -2 | 28 | 31 | -3 | |
15º | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 5 | -4 | 14 | 34 | -20 | |
16º | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.