Liga Hielo
Pádel competition . Organized by Elements Padel
Fase grupos
                2ª Masculina  
                 . 
                    1 group                            
        GUADALAJARA GRUPO A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 20 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 5 | 43 | |
| 2º | 10 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 3 | 21 | |
| 3º | 10 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
| 4º | 10 | 6 | 1 | 0 | 1 | 4 | 2 | 2 | 4 | 6 | -2 | 37 | 54 | -17 | |
| 5º | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 8 | -6 | 36 | 59 | -23 | |
| 6º | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 8 | -8 | 6 | 48 | -42 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





