Liga Hielo
Pádel competition . Organized by Elements Padel
Fase grupos
                4ª Femenina  
                 . 
                    1 group                            
        MADRID GRUPO A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 7 | 3 | 4 | 51 | 39 | 12 | |
| 2º | 11 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 5 | 5 | 0 | 47 | 48 | -1 | |
| 3º | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
| 4º | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 26 | 16 | 10 | |
| 5º | 10 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 43 | 35 | 8 | |
| 6º | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 6 | -3 | 35 | 48 | -13 | |
| 7º | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 8 | -8 | 21 | 49 | -28 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





